

| Main technical data | ||
| Dimension (mm) | Bitmap
|
|
| Wheease (mm) | 1260 | |
| Min clearance (mm) | 200 | |
| Net weight (kg) | 88 | |
| Max load (kg) | 90 | |
| Max speed (km/h) | 85 | |
| Brake (Fr./Rr.) | Disk / Drum | |
| Wheel hub (Fr./Rr.) | Aluminium | |
| Tyre size (Fr./Rr.) | 120/70-12 120/70-12 | |
| Wheel atmosphere(Fr./Rr.) (kPa) | 220/250 | |
| Consumption (L/100km) | 2.8 | |
| Engine model | 152QMI | |
| Engine type | 1-Cylinder,4-Stroke,air-cooled | |
| Max power (kw/(r/min)) | 4.5/6700 | |
| Max torque (N·m/(r/min)) | 6/6000 | |
| Ignition | C.D.I | |
| Basic specification | Available specification |
| 125ccEEC 125cc engine; Fr/Rr:disk/drum; Aluminium Wheel; Rear single shock; Aluminium Muffler | 125cc EEC |
| Rear Carrier box | |
| Remote control | |
| ABS | |
| Steel Muffler | |
| TIAN YING | |
| Packing size:1760*570*870 78PCS 40HQ | |
| Packing size:1760*570*1120 56PCS 40FT | |
| Packing size:1760*570*1120 26PCS 20FT | |
| Packing type:Carton with steel bracket | |